Beach Hotel 20th Byron Bay Winter Whales Ocean Swim Classic, Sunday, May 4, 08 - Results by sex
Pos'n O'all Surname 1st name From Sex Age Bib Cat Time Cat Pos'n Sex Pos'n H'cap Time H'cap Dezzie Points H'cap Pos'n
7 Nay Megan F 0 E282 Superfish F 0:23:53.902 1 1 0.0000
8 Thompson Amy Alexandra Headland F 18 E291 Superfish F 0:23:54.443 2 2 0:20:59.441 1.0000 100.00 1
9 Sellwood Lorren FERNVALE F 18 E287 Superfish F 0:23:59.222 3 3 0:21:03.637 1.0033 99.67 2
10 Arndt Lauren Greenslopes, QLD F 23 E262 Superfish F 0:24:01.934 4 4 0:21:14.670 1.0121 98.80 3
16 De Francesco Danielle Mermaid Waters F 15 E264 Superfish F 0:25:35.199 5 5 0:22:23.299 1.0666 93.76 5
17 Evans Lina Newmarket F 16 E265 Superfish F 0:25:51.600 6 6 0:22:39.202 1.0792 92.66 8
20 Hutchinson Trudee Carindale F 27 E275 Superfish F 0:25:59.959 7 7 0:23:05.244 1.0999 90.92 11
21 Minton Kirra Cranbourne F 20 E279 Superfish F 0:26:00.859 8 8 0:22:53.556 1.0906 91.69 9
27 Thomson Hayley Goonellabah F 20 E293 Superfish F 0:26:29.813 9 9 0:23:19.035 1.1108 90.03 13
29 Pantaleoni Carlotta new farm F 17 E284 Superfish F 0:26:36.877 10 10 0:23:20.461 1.1120 89.93 14
35 Marshall Naantali St Kilda West F 33 E278 Superfish F 0:26:59.105 11 11 0:23:51.289 1.1364 88.00 17
38 Robson Keiralee Port Macquarie F 13 E286 Superfish F 0:27:23.608 12 12 0:23:53.226 1.1380 87.87 18
39 Hulbert-Green Shannon byron bay F 16 E273 Superfish F 0:27:29.461 13 13 0:24:04.928 1.1473 87.16 20
40 Freney Morgan Skennars Head F 13 E268 Superfish F 0:27:30.077 14 14 0:23:58.867 1.1425 87.53 19
41 Moriarty Clare Skennars Head F 16 E280 Superfish F 0:27:31.109 15 15 0:24:06.371 1.1484 87.08 21
45 Canning Nadi Dorroughby F 23 A73 20-24 F 0:27:40.949 1 16 0:24:28.279 1.1658 85.78 23
48 Forbes Andy Chapel Hill F 24 A80 20-24 F 0:28:05.638 2 17 0:24:51.790 1.1845 84.42 24
50 Greenlaw Jeda Ocean Shores F 16 A51 16-19 F 0:28:27.058 1 18 0:24:55.383 1.1873 84.22 25
58 Ingwersen Chelsea Palm Beach F 31 A213 30-34 F 0:28:43.646 1 19 0:25:32.321 1.2167 82.19 31
59 Cook Melinda Carina F 31 A187 30-34 F 0:28:43.955 2 20 0:25:32.596 1.2169 82.18 32
71 Gruss Nicole Holland Park West F 24 A83 20-24 F 0:29:25.078 3 21 0:26:02.094 1.2403 80.63 41
77 Twigger Brideen SUNRISE BEACH F 14 E294 12-15 F 0:29:56.434 1 22 0:26:08.287 1.2452 80.31 44
78 Atherton Susan Warrnambool F 25 A109 25-29 F 0:29:56.561 1 23 0:26:31.753 1.2639 79.12 51
82 De Boer Wendy Labrador F 23 A76 20-24 F 0:30:12.139 4 24 0:26:41.931 1.2719 78.62 56
83 Green Marlee Bonville F 14 A12 12-15 F 0:30:16.114 2 25 0:26:25.468 1.2589 79.43 48
84 Ray Anneke Kangaroo Point F 27 A158 25-29 F 0:30:16.234 2 26 0:26:52.816 1.2806 78.09 60
85 Verriest Genna ormeau F 16 E295 Superfish F 0:30:19.143 16 27 0:26:33.569 1.2653 79.03 52
93 Foxton Rebecca Fairfield F 35 A308 35-39 F 0:30:39.824 1 28 0:26:55.365 1.2826 77.97 62
101 Warren Danielle Mermaid Beach F 16 A68 16-19 F 0:30:58.973 2 29 0:27:08.460 1.2930 77.34 66
108 Saultry Robyn Bulimba F 42 A527 40-44 F 0:31:14.142 1 30 0:26:25.524 1.2589 79.43 49
111 Plaxton Rachel St Leonards F 29 A155 25-29 F 0:31:20.381 3 31 0:27:51.659 1.3273 75.34 87
114 Harbulot Samantha mudgeeraba F 14 A13 12-15 F 0:31:20.872 3 32 0:27:22.001 1.3038 76.70 73
117 DeCent Ashlea F 12 A9 12-15 F 0:31:26.116 4 33 0:27:22.807 1.3044 76.66 74
123 Santos Louise bondi F 38 A380 35-39 F 0:31:31.063 2 34 0:27:17.661 1.3003 76.91 68
124 Mcconnell Jo Hampton F 36 A346 35-39 F 0:31:31.665 3 35 0:27:33.315 1.3127 76.18 80
132 Zammit Tracey Currumbin Waters F 37 A411 35-39 F 0:31:38.213 4 36 0:27:31.445 1.3113 76.26 78
136 Sharpe Juliet Rushcutters Bay F 31 A242 30-34 F 0:31:45.349 3 37 0:28:13.855 1.3449 74.35 98
138 Hedges Allison Merrimac F 0 A327 35-39 F 0:31:46.855 5 38 0.0000
140 Torok Anna Sutherland F 31 A248 30-34 F 0:31:54.337 4 39 0:28:21.846 1.3513 74.00 101
142 Adams Sharyn Ormond F 40 A413 40-44 F 0:31:58.049 2 40 0:27:21.850 1.3036 76.71 72
144 Beckerleg Madison Lennox Head F 0 A1 12-15 F 0:32:01.102 5 41 0.0000
145 Bielenberg Shiralee North Ipswich F 40 A423 40-44 F 0:32:01.572 3 42 0:27:24.866 1.3060 76.57 75
151 Davighi Liala F 0 E496 40-44 F 0:32:08.708 4 43 0.0000
152 Bartholmei Kelly Coogee F 46 A570 45-49 F 0:32:13.580 1 44 0:26:29.403 1.2620 79.24 50
156 Mcgoldrick Alana lennox head F 13 A26 12-15 F 0:32:17.488 6 45 0:28:09.490 1.3415 74.54 97
170 Hurt Letarcia Kingscliff F 0 A18 12-15 F 0:32:34.226 7 46 0.0000
171 Manchon Alice Ashgrove F 0 A59 16-19 F 0:32:36.577 3 47 0.0000
172 Jordan Adelle Ballina F 0 A22 12-15 F 0:32:36.720 8 48 0.0000
178 Tranberg Jane palm beach F 26 A168 25-29 F 0:32:40.027 4 49 0:28:58.544 1.3804 72.44 119
179 Thomson Kirsty St Leonards F 28 A167 25-29 F 0:32:40.142 5 50 0:29:02.566 1.3836 72.28 124
184 Templeman Kelly Suffolk Park F 0 A40 12-15 F 0:32:47.439 9 51 0.0000
186 Hale Alanna Fortitude Valley F 25 A129 25-29 F 0:32:49.119 6 52 0:29:04.639 1.3852 72.19 127
187 Deeath Carly Burleigh Waters F 28 A124 25-29 F 0:32:53.106 7 53 0:29:14.091 1.3928 71.80 133
188 Houston Annalie F 0 E551 25-29 F 0:32:55.972 8 54 0.0000
189 Crow Susan Lower Templestowe F 0 A828 50-54 F 0:32:56.274 1 55 0.0000
190 Moston Laurel goonellabah F 30 A228 30-34 F 0:32:56.878 5 56 0:29:19.421 1.3970 71.58 139
196 Robinson Karen Burleigh Heads F 0 A955 50-54 F 0:33:00.719 2 57 0.0000
198 Kelly Amelia Burleigh Waters F 24 A88 20-24 F 0:33:01.264 6 58 0:29:13.419 1.3922 71.83 132
200 Kearney Sue Whale Beach F 50 A890 50-54 F 0:33:05.579 3 59 0:26:16.550 1.2518 79.88 46
203 Bonhote-Mead Rachel Lennox Head F 25 A112 25-29 F 0:33:11.824 9 60 0:29:24.756 1.4012 71.37 142
207 Abbott Wendy Elanora F 54 A788 50-54 F 0:33:19.610 4 61 0:25:27.702 1.2130 82.44 30
216 Nation Tia toowong F 15 A28 12-15 F 0:33:34.328 10 62 0:29:22.537 1.3995 71.45 141
217 Boorer Catherine Berry Park F 26 A113 25-29 F 0:33:36.100 10 63 0:29:48.281 1.4199 70.43 168
220 Warren Brydie Alstonville F 17 A67 16-19 F 0:33:40.190 4 64 0:29:31.707 1.4067 71.09 152
223 Couch Sophie Tregeagle F 16 A48 16-19 F 0:33:42.942 5 65 0:29:32.097 1.4071 71.07 153
224 Vanderkooi Maaike Coogee F 26 A171 25-29 F 0:33:43.078 11 66 0:29:54.470 1.4248 70.19 177
226 Raphael Lyn Byron Bay F 29 A157 25-29 F 0:33:45.935 12 67 0:30:01.056 1.4300 69.93 184
229 Murray Heli Byron Bay F 38 A352 35-39 F 0:33:49.539 6 68 0:29:17.581 1.3955 71.66 135
239 Leaver Ellie Alstonville F 14 A24 12-15 F 0:33:58.656 11 69 0:29:39.747 1.4131 70.77 158
240 Ryan Gemma BALLINA F 14 A36 12-15 F 0:33:59.400 12 70 0:29:40.396 1.4136 70.74 159
241 Harper Jessica Nixon Place, LENNOX HEAD F 19 A14 12-15 F 0:33:59.545 13 71 0:29:52.760 1.4235 70.25 173
253 Lynch Gina Noosaville F 48 A684 45-49 F 0:34:14.576 2 72 0:27:40.097 1.3181 75.87 82
258 Schulte Peta Burleigh Heads F 21 A95 20-24 F 0:34:16.401 7 73 0:30:13.746 1.4401 69.44 194
259 Echols Christina Neutral Bay F 38 A297 35-39 F 0:34:16.841 7 74 0:29:41.224 1.4143 70.71 161
265 Della Ca Nicole Mermaid Waters F 21 A78 20-24 F 0:34:28.641 8 75 0:30:24.541 1.4487 69.03 204
270 Evans Alexandra Brunswick heads F 52 A846 50-54 F 0:34:36.089 5 76 0:26:59.349 1.2858 77.77 64
288 Tugwell Karen valla beach F 37 A402 35-39 F 0:34:56.719 8 77 0:30:24.146 1.4484 69.04 202
290 Degnian Karen Cannon Hill F 45 A610 45-49 F 0:35:00.554 3 78 0:28:59.259 1.3810 72.41 121
292 Outteridge Chris Fingal Bay F 0 A719 45-49 F 0:35:02.047 4 79 0.0000
298 Bailey Helen F 41 A416 40-44 F 0:35:07.327 5 80 0:29:53.335 1.4239 70.23 175
299 Watson Caroline Thorneside F 44 A553 40-44 F 0:35:08.503 6 81 0:29:18.492 1.3962 71.62 136
303 Anson Jane Reedy Creek F 28 A107 25-29 F 0:35:09.813 13 82 0:31:15.624 1.4893 67.15 244
308 Cook Leah Suffolk Park F 33 A188 30-34 F 0:35:18.410 6 83 0:31:12.674 1.4869 67.25 238
310 Houtgraaf Belinda Buderim F 26 A134 25-29 F 0:35:27.146 14 84 0:31:26.779 1.4981 66.75 261
316 Jones Sarah F 0 E556 25-29 F 0:35:31.217 15 85 0.0000
334 Diebert Dianne EAST GOSFORD F 50 A835 50-54 F 0:35:47.710 6 86 0:28:25.282 1.3540 73.86 103
336 Penman Sandy Ashmore F 44 A505 40-44 F 0:35:49.967 7 87 0:29:53.072 1.4237 70.24 174
339 Peal Heather East Ballina F 30 A232 30-34 F 0:35:56.334 8 88 0:31:59.137 1.5238 65.63 299
343 Jerrard Wendy Corinda F 36 A332 35-39 F 0:36:01.881 9 89 0:31:29.484 1.5003 66.65 264
347 Fitzgerald Lisa Frankston South F 38 A305 35-39 F 0:36:09.498 10 90 0:31:18.785 1.4918 67.03 250
348 Delbridge Beth northgate F 49 A611 45-49 F 0:36:09.727 5 91 0:28:57.951 1.3799 72.47 118
349 Mcgahan Sarah alstonville F 43 A488 40-44 F 0:36:10.175 8 92 0:30:22.947 1.4474 69.09 200
351 Goldburg Jenny Wilston F 47 A633 45-49 F 0:36:12.820 6 93 0:29:30.848 1.4061 71.12 151
357 Hackett Lynne Ballina F 47 A647 45-49 F 0:36:16.589 7 94 0:29:33.920 1.4085 71.00 155
358 Bryant Jessica Clovelly F 30 A182 30-34 F 0:36:17.485 9 95 0:32:17.962 1.5387 64.99 328
363 Mcnamara Sue GOOLMANGAR F 47 A699 45-49 F 0:36:20.584 8 96 0:29:37.176 1.4111 70.87 156
365 Harnett Kristy Pullenvale F 23 A86 20-24 F 0:36:21.431 9 97 0:32:08.385 1.5311 65.31 315
367 Douglas Emma Ashgrove F 20 A79 20-24 F 0:36:24.368 10 98 0:32:02.244 1.5263 65.52 305
369 Korstanje Sabine F 38 A338 35-39 F 0:36:26.116 11 99 0:31:33.176 1.5032 66.52 271
371 Van Haeringen Katrina Bilambil Heights F 39 A404 35-39 F 0:36:28.693 12 100 0:31:24.465 1.4963 66.83 257
375 Isbill Julie Freshwater F 34 A214 30-34 F 0:36:31.656 10 101 0:32:10.849 1.5331 65.23 320
377 Brealey Annie Paradise Waters F 46 A576 45-49 F 0:36:37.890 9 102 0:30:06.666 1.4345 69.71 189
378 De Mestre Justine Mosman F 40 A443 40-44 F 0:36:38.336 9 103 0:31:21.776 1.4941 66.93 255
379 Smith Verity F 17 A65 16-19 F 0:36:39.826 6 104 0:32:09.247 1.5318 65.28 318
392 Wetton Jenny Newport F 0 A779 45-49 F 0:36:47.055 10 105 0.0000
400 Elder Denise Seaforth F 58 E41 55-59 F 0:36:55.615 1 106 0:26:59.615 1.2860 77.76 65
401 Trembath Julie Noosaville F 51 A981 50-54 F 0:36:55.736 7 107 0:29:03.784 1.3846 72.22 126
402 Lewis Ann Lennox Head F 41 A475 40-44 F 0:36:59.040 10 108 0:31:28.403 1.4994 66.69 263
403 Spencer Juliet Yeronga F 44 A536 40-44 F 0:36:59.426 11 109 0:30:51.001 1.4697 68.04 220
404 Hunt Suanne Meadowbank F 53 A882 50-54 F 0:36:59.846 8 110 0:28:33.721 1.3607 73.49 107
405 Egan Kath Ballina F 0 A843 50-54 F 0:37:00.771 9 111 0.0000
406 Barrett Rita Annerley F 45 A568 45-49 F 0:37:01.362 11 112 0:30:39.288 1.4604 68.47 214
412 Langgons Jennifer Kirribilli F 30 A219 30-34 F 0:37:09.351 11 113 0:33:04.122 1.5754 63.48 372
413 Weaver Louise Waverton F 33 A255 30-34 F 0:37:09.383 12 114 0:32:50.775 1.5648 63.91 360
418 Hamilton Jodie Casino F 44 A457 40-44 F 0:37:17.540 12 115 0:31:06.108 1.4817 67.49 235
419 Ng May-Le Highgate Hill F 25 A150 25-29 F 0:37:18.215 16 116 0:33:03.058 1.5746 63.51 371
420 Perkins Ann Graceville F 35 A362 35-39 F 0:37:18.762 13 117 0:32:45.633 1.5607 64.07 352
422 Braunig Anne-Marie Bangor F 40 A426 40-44 F 0:37:19.825 13 118 0:31:57.290 1.5223 65.69 296
424 Weaver Sarah ASHGROVE F 14 A43 12-15 F 0:37:20.047 14 119 0:32:35.561 1.5527 64.40 341
425 Williams Margaret Ellen Fairfield F 40 A559 40-44 F 0:37:22.256 14 120 0:31:59.371 1.5240 65.62 300
429 Hutton Lana Sherwood F 29 A137 25-29 F 0:37:30.031 17 121 0:33:20.278 1.5882 62.96 384
447 Singer Michelle Dulwich Hill F 27 A163 25-29 F 0:37:38.497 18 122 0:33:25.545 1.5924 62.80 386
453 Elliott Jo-Anne Darlinghurst F 41 A447 40-44 F 0:37:44.829 15 123 0:32:07.369 1.5303 65.35 313
457 Von Appen Michele Dee Why F 0 A550 40-44 F 0:37:48.672 16 124 0.0000
461 Reynolds Lucille Nth Tumbulgum F 0 A732 45-49 F 0:37:50.961 12 125 0.0000
462 Douglas Lynley Ashgrove F 48 A615 45-49 F 0:37:51.072 13 126 0:30:35.026 1.4570 68.63 208
464 Van Sacker Karen Cumbalum F 48 A771 45-49 F 0:37:52.706 14 127 0:30:36.346 1.4581 68.58 212
467 Wilmot Lizanne F 23 A103 20-24 F 0:37:55.161 11 128 0:33:31.242 1.5969 62.62 391
469 Brewer Dana San Jose F 49 A578 45-49 F 0:37:56.712 15 129 0:30:23.646 1.4480 69.06 201
473 Graham Lynn Forster F 48 A637 45-49 F 0:38:00.906 16 130 0:30:42.972 1.4633 68.34 215
476 Sbrugnera Michelle Main Beach F 36 A381 35-39 F 0:38:01.815 14 131 0:33:14.306 1.5835 63.15 378
477 Barth Michelle F 45 A569 45-49 F 0:38:02.112 17 132 0:31:29.589 1.5003 66.65 265
479 Laplante-Levesque Ariane Taringa F 28 A142 25-29 F 0:38:05.330 19 133 0:33:51.658 1.6131 61.99 410
484 Counter Carolyn Southport F 47 A596 45-49 F 0:38:08.275 18 134 0:31:04.944 1.4808 67.53 234
485 Coffey Megan chermside west F 39 A281 35-39 F 0:38:08.451 15 135 0:32:50.356 1.5645 63.92 358
487 Medhurst Peta ST LUCIA F 42 A494 40-44 F 0:38:09.333 17 136 0:32:16.776 1.5378 65.03 325
488 Waite Angela Algester F 49 A773 45-49 F 0:38:10.917 19 137 0:30:35.025 1.4570 68.63 207
492 OBrien Roberta F 39 A358 35-39 F 0:38:16.910 16 138 0:32:57.640 1.5703 63.68 367
500 Lockwood Lou Hawthorn F 50 A903 50-54 F 0:38:25.999 10 139 0:30:30.963 1.4538 68.79 206
502 Buchanan Alison Booval F 31 A183 30-34 F 0:38:27.888 13 140 0:34:11.712 1.6291 61.38 437
504 Curnow Jenny Kingscliff F 36 A285 35-39 F 0:38:28.670 17 141 0:33:37.778 1.6021 62.42 397
505 Jones Allison paradise point F 47 A669 45-49 F 0:38:28.674 20 142 0:31:21.569 1.4940 66.93 254
510 ONeill Coleen F 52 A942 50-54 F 0:38:34.606 11 143 0:30:05.393 1.4335 69.76 188
512 Rogers Catherine Canada Bay F 55 E113 55-59 F 0:38:36.037 2 144 0:29:10.924 1.3902 71.93 130
513 Newman Jen F 32 A229 30-34 F 0:38:36.828 14 145 0:34:15.026 1.6317 61.29 441
516 Lincoln Natalie Lennox Head F 0 A221 30-34 F 0:38:39.056 15 146 0.0000
524 Hulme Sarah Kelvin Grove F 34 A212 30-34 F 0:38:47.848 16 147 0:34:10.834 1.6284 61.41 435
529 Hanks Emma Annandale F 29 A130 25-29 F 0:38:53.742 20 148 0:34:34.697 1.6473 60.71 466
531 Ly Kannitha Southport F 23 A92 20-24 F 0:38:55.862 12 149 0:34:24.902 1.6395 60.99 456
538 Moore Sarah Ballina F 13 A27 12-15 F 0:39:05.690 15 150 0:34:05.442 1.6241 61.57 428
539 Mcavoy Judy Westcourt F 43 A486 40-44 F 0:39:05.958 18 151 0:32:50.605 1.5647 63.91 359
542 Regan Kate Cabarita Beach F 27 A159 25-29 F 0:39:10.029 21 152 0:34:46.826 1.6569 60.35 485
543 Dowse Lee F 50 A838 50-54 F 0:39:13.392 12 153 0:31:08.593 1.4837 67.40 236
545 Hickey Sarah Gunnedah F 0 A53 16-19 F 0:39:15.031 7 154 0.0000
546 Harkness Jade F 31 A208 30-34 F 0:39:16.833 17 155 0:34:55.225 1.6636 60.11 494
547 Hole Jennifer Cremorne F 58 E62 55-59 F 0:39:18.300 3 156 0:28:43.917 1.3688 73.06 112
551 Borchert Lynne Jamboree Heights F 54 A807 50-54 F 0:39:22.600 13 157 0:30:05.026 1.4332 69.77 187
555 Mctaggart Merrin Williamstown F 51 A922 50-54 F 0:39:25.515 14 158 0:31:01.660 1.4782 67.65 231
556 Bates Elizabeth WEST END F 57 E4 55-59 F 0:39:27.161 4 159 0:29:11.699 1.3909 71.90 131
560 Krause Jema Robina F 21 A90 20-24 F 0:39:29.958 13 160 0:34:50.303 1.6597 60.25 490
574 Tanner Jenny F 48 A755 45-49 F 0:39:45.258 21 161 0:32:07.288 1.5303 65.35 312
577 Young Sally Manly F 30 A258 30-34 F 0:39:47.293 18 162 0:35:24.691 1.6870 59.28 526
578 Hewitt Abby Bondi Beach F 30 A211 30-34 F 0:39:47.507 19 163 0:35:24.881 1.6872 59.27 528
587 Harris Bethan Paddington F 29 A131 25-29 F 0:39:58.149 22 164 0:35:31.954 1.6928 59.07 536
596 Pirie Wendy Mermaid Beach F 45 A725 45-49 F 0:40:05.136 22 165 0:33:11.453 1.5812 63.24 376
599 Johannesen Sally Holland Park F 46 A665 45-49 F 0:40:08.964 23 166 0:33:00.168 1.5723 63.60 370
600 Gunn Pam KLEMZIG F 53 A859 50-54 F 0:40:09.167 15 167 0:30:59.877 1.4767 67.72 228
606 Banks Cherie Springfield Lakes F 33 A175 30-34 F 0:40:16.832 20 168 0:35:36.479 1.6964 58.95 538
613 De Jong Jolce F 24 A77 20-24 F 0:40:24.004 14 169 0:35:45.244 1.7033 58.71 554
615 Noyes Jennifer burleigh heads F 47 A715 45-49 F 0:40:27.651 24 170 0:32:58.536 1.5710 63.65 369
619 Hering Trish Boondall F 49 A654 45-49 F 0:40:31.833 25 171 0:32:27.898 1.5466 64.66 334
623 Crowe Cheryl Alstonville F 49 A599 45-49 F 0:40:34.076 26 172 0:32:29.695 1.5481 64.60 335
628 Nicholson Claudia Woollahra F 37 A356 35-39 F 0:40:35.635 18 173 0:35:19.002 1.6825 59.44 517
634 OBrien Lee F 27 A152 25-29 F 0:40:41.849 23 174 0:36:08.362 1.7217 58.08 573
636 Solomons Rowena Crows Nest F 27 A164 25-29 F 0:40:44.340 24 175 0:36:10.574 1.7234 58.02 577
642 Lane Bernardine Mitchelton F 44 A472 40-44 F 0:40:48.641 19 176 0:34:02.167 1.6215 61.67 424
644 King Jo Yamba F 40 A469 40-44 F 0:40:51.343 20 177 0:34:58.350 1.6661 60.02 496
645 Simpson Clair Manly F 27 A162 25-29 F 0:40:52.534 25 178 0:36:17.850 1.7292 57.83 584
654 Graebner Sue Glenelg North F 54 A856 50-54 F 0:40:58.446 16 179 0:31:18.253 1.4913 67.06 249
656 Watson Lyn Main Beach F 58 E140 55-59 F 0:41:00.617 5 180 0:29:58.711 1.4282 70.02 180
664 De Greenlaw Jenny Possum Creek F 54 A832 50-54 F 0:41:07.302 17 181 0:31:25.019 1.4967 66.81 259
665 De Wit Kerry F 54 A833 50-54 F 0:41:08.275 18 182 0:31:25.762 1.4973 66.79 260
668 Smith Loretta Norman Park F 43 A534 40-44 F 0:41:12.459 21 183 0:34:36.866 1.6490 60.64 470
673 Brunton Leah Goonellabah F 33 A181 30-34 F 0:41:18.723 21 184 0:36:31.191 1.7398 57.48 597
674 Foote-Craig Kate Graceville F 40 A451 40-44 F 0:41:18.880 22 185 0:35:21.921 1.6848 59.35 521
677 Beau Patrick Sam mermaid waters F 39 A265 35-39 F 0:41:22.871 19 186 0:35:37.752 1.6974 58.91 540
683 Harrison Erin Birkdale F 26 A132 25-29 F 0:41:29.120 26 187 0:36:47.849 1.7530 57.05 625
693 Donnellan Meisha F 14 A10 12-15 F 0:41:37.353 16 188 0:36:20.189 1.7311 57.77 587
695 Jordan Caroline Ballina F 45 A672 45-49 F 0:41:38.568 27 189 0:34:28.814 1.6426 60.88 458
697 Louwen Carissa Mosman F 29 A145 25-29 F 0:41:40.783 27 190 0:37:03.196 1.7652 56.65 645
698 Judell Erica Tallai F 53 A889 50-54 F 0:41:41.906 19 191 0:32:11.471 1.5336 65.21 321
699 Phillips Jenni Forster F 52 A946 50-54 F 0:41:42.189 20 192 0:32:31.707 1.5497 64.53 337
700 Wessman Christine Southport F 45 A778 45-49 F 0:41:45.550 28 193 0:34:34.595 1.6472 60.71 465
702 Coote Louisa Holland Park F 40 A437 40-44 F 0:41:48.275 23 194 0:35:47.083 1.7048 58.66 555
707 Bailey Deborah SOUTHPORT F 48 A567 45-49 F 0:41:54.311 29 195 0:33:51.563 1.6131 61.99 409
711 Noye Donna ashgrove F 54 A940 50-54 F 0:41:59.265 21 196 0:32:04.718 1.5282 65.44 308
712 Sinclair Katrina Lennox Head F 0 E123 55-59 F 0:42:00.578 6 197 0.0000
713 Paton Janine Burraneer F 49 A721 45-49 F 0:42:00.947 30 198 0:33:39.279 1.6033 62.37 399
715 Stower Amanda F 47 A753 45-49 F 0:42:02.663 31 199 0:34:15.970 1.6324 61.26 442
716 Hall Penny Possum Creek F 54 A861 50-54 F 0:42:03.511 22 200 0:32:07.962 1.5308 65.33 314
721 Mcintosh Joanne East Ballina F 47 A695 45-49 F 0:42:05.730 32 201 0:34:18.470 1.6344 61.18 448
727 Vink Sue St Lucia F 48 A772 45-49 F 0:42:08.630 33 202 0:34:03.133 1.6223 61.64 425
729 Lancaster Berenice F 66 E232 65-69 F 0:42:11.956 1 203 0:27:48.559 1.3248 75.48 86
731 Becker Dianne Dolans Bay F 41 A420 40-44 F 0:42:14.239 24 204 0:35:56.637 1.7124 58.40 560
733 Bourn Jacqueline Mosman F 51 A808 50-54 F 0:42:17.182 23 205 0:33:16.762 1.5854 63.08 382
740 Johannesen Jude F 37 A333 35-39 F 0:42:21.885 20 206 0:36:51.440 1.7559 56.95 628
750 Donnellan Matilda F 16 A49 16-19 F 0:42:36.514 8 207 0:37:19.506 1.7782 56.24 670
753 Gream Helen suffolk park F 39 A316 35-39 F 0:42:39.448 21 208 0:36:43.685 1.7497 57.15 619
754 Joseph Amelia Northwood F 30 A217 30-34 F 0:42:39.846 22 209 0:37:58.263 1.8089 55.28 704
755 Joseph Kate Bondi Beach F 36 A334 35-39 F 0:42:40.120 22 210 0:37:17.545 1.7766 56.29 666
756 Hunt Geraldine Mosman F 47 A660 45-49 F 0:42:40.585 34 211 0:34:46.877 1.6570 60.35 486
757 Barnes Bridget Byron Bay F 0 A45 16-19 F 0:42:41.628 9 212 0.0000
759 Nelson-Chapman Jade F 16 A60 16-19 F 0:42:42.098 10 213 0:37:24.398 1.7821 56.11 673
764 Tregoning Molly Camperdown F 29 A169 25-29 F 0:42:47.898 28 214 0:38:02.861 1.8126 55.17 709
766 Trenerry Marian Erskineville F 45 A765 45-49 F 0:42:47.943 35 215 0:35:26.257 1.6883 59.23 531
767 Cooper Susan Coogee F 36 A282 35-39 F 0:42:49.659 23 216 0:37:25.882 1.7832 56.08 674
771 Buckley Judi Boondall F 48 A583 45-49 F 0:42:54.560 36 217 0:34:40.244 1.6517 60.54 473
772 Irvine Melinda CLEVELAND F 40 A465 40-44 F 0:42:54.771 25 218 0:36:44.004 1.7500 57.14 620
773 Gibney Kate chermside west F 35 A309 35-39 F 0:42:54.904 24 219 0:37:40.766 1.7951 55.71 688
776 Biffone Vera Mermaid Beach F 39 A268 35-39 F 0:42:56.574 25 220 0:36:58.430 1.7614 56.77 638
777 Donaldson Mellissa Fig Tree Pocket F 0 A291 35-39 F 0:42:57.463 26 221 0.0000
780 Broderick Kathleen Townsville F 0 A427 40-44 F 0:42:59.256 26 222 0.0000
786 Templeman Mandy Suffolk Park F 0 A540 40-44 F 0:43:09.855 27 223 0.0000
789 Cockfield Samantha WILLIAMSTOWN F 42 A434 40-44 F 0:43:14.862 28 224 0:36:35.253 1.7430 57.37 606
791 Bowden Karen gordon park F 38 A271 35-39 F 0:43:18.444 27 225 0:37:30.253 1.7867 55.97 681
793 Dixon Caitlin F 34 A195 30-34 F 0:43:19.287 23 226 0:38:09.972 1.8182 55.00 720
796 Fleig Elly Norwood F 63 E167 60-64 F 0:43:21.902 1 227 0:29:47.507 1.4193 70.46 166
797 Lymburner Stephanie Ballina F 62 E185 60-64 F 0:43:24.094 2 228 0:30:12.449 1.4391 69.49 192
802 Keller Gina Lennox Head F 45 A675 45-49 F 0:43:31.548 37 229 0:36:02.362 1.7169 58.24 566
805 Szanto Isabell F 64 E209 60-64 F 0:43:33.718 3 230 0:29:32.101 1.4071 71.07 154
808 Stening Deborah Fairlight F 0 A392 35-39 F 0:43:36.748 28 231 0.0000
810 Chennell Sue Coogee F 36 A276 35-39 F 0:43:39.032 29 232 0:38:09.034 1.8175 55.02 719
813 Fox Sandra Kingsford F 43 A452 40-44 F 0:43:41.220 29 233 0:36:41.825 1.7483 57.20 615
815 Hallam Virginia F 36 A323 35-39 F 0:43:41.322 30 234 0:38:11.035 1.8191 54.97 721
816 Templeman Rebecca Suffolk Park F 0 A39 12-15 F 0:43:41.590 17 235 0.0000
817 Nelson-Chapman Yasmin F 14 A30 12-15 F 0:43:41.764 18 236 0:38:08.800 1.8173 55.03 718
818 Gardner Robyn Nth Avalon F 49 A629 45-49 F 0:43:42.453 38 237 0:35:00.585 1.6679 59.96 499
822 Hoey Cath Lennox Head F 41 A461 40-44 F 0:43:47.022 30 238 0:37:15.596 1.7751 56.33 663
824 Griffith Megan Burleigh Heads F 33 A205 30-34 F 0:43:48.966 24 239 0:38:44.006 1.8453 54.19 748
825 Mackinnon Kate Mosman F 53 A908 50-54 F 0:43:52.416 24 240 0:33:52.225 1.6136 61.97 411
827 Raso Cherie Cudgen F 42 A512 40-44 F 0:43:55.944 31 241 0:37:10.009 1.7706 56.48 654
833 Pullen Nicky Kingsford F 37 A367 35-39 F 0:43:58.425 31 242 0:38:15.430 1.8226 54.87 722
