Beach Hotel 20th Byron Bay Winter Whales Ocean Swim Classic, Sunday, May 4, 08 - Results overall
Pos'n O'all Surname 1st name From Sex Age Bib Cat Time Cat Pos'n Sex Pos'n H'cap Time H'cap Dezzie Points H'cap Pos'n
1 Grimsey Trent Cashmere M 20 E270 Superfish M 0:21:53.496 1 1 0:21:40.361 1.0325 96.85 4
2 Browne David Chapel Hill M 20 E263 Superfish M 0:22:40.668 2 2 0:22:27.061 1.0696 93.49 6
3 Smith Cameron Eight Mile Plains M 21 E288 Superfish M 0:22:44.273 3 3 0:22:33.359 1.0746 93.06 7
4 Lahey Dev Sunrise beach M 17 E276 Superfish M 0:23:21.316 4 4 0:23:03.099 1.0982 91.06 10
5 Ferszt Rhys ELANORA M 18 E267 Superfish M 0:23:24.635 5 5 0:23:07.779 1.1019 90.75 12
6 Grimsey Codie Cashmere M 17 E271 Superfish M 0:23:51.015 6 6 0:23:32.412 1.1215 89.17 15
7 Nay Megan F 0 E282 Superfish F 0:23:53.902 1 1 0.0000
8 Thompson Amy Alexandra Headland F 18 E291 Superfish F 0:23:54.443 2 2 0:20:59.441 1.0000 100.00 1
9 Sellwood Lorren FERNVALE F 18 E287 Superfish F 0:23:59.222 3 3 0:21:03.637 1.0033 99.67 2
10 Arndt Lauren Greenslopes, QLD F 23 E262 Superfish F 0:24:01.934 4 4 0:21:14.670 1.0121 98.80 3
11 Zilm Ian ballina M 17 E296 Superfish M 0:24:04.318 7 7 0:23:45.542 1.1319 88.35 16
12 Evans Tom Newmarket M 19 E266 Superfish M 0:25:12.106 8 8 0:24:55.473 1.1874 84.22 26
13 Hume Sam St KIlda West M 32 E274 Superfish M 0:25:16.417 9 9 0:25:11.868 1.2004 83.31 29
14 Van Der Zant Jackson Moorooka M 16 A66 16-19 M 0:25:21.975 1 10 0:25:00.667 1.1915 83.93 27
15 Thiel Peter Waverton M 36 E290 Superfish M 0:25:25.683 10 11 0:25:01.272 1.1920 83.89 28
16 De Francesco Danielle Mermaid Waters F 15 E264 Superfish F 0:25:35.199 5 5 0:22:23.299 1.0666 93.76 5
17 Evans Lina Newmarket F 16 E265 Superfish F 0:25:51.600 6 6 0:22:39.202 1.0792 92.66 8
18 Thompson Simon Lennox Head M 30 E292 Superfish M 0:25:53.938 11 12 0:25:53.938 1.2338 81.05 38
19 Gray Nathan skennars head M 15 E269 Superfish M 0:25:58.222 12 13 0:25:34.849 1.2187 82.05 33
20 Hutchinson Trudee Carindale F 27 E275 Superfish F 0:25:59.959 7 7 0:23:05.244 1.0999 90.92 11
21 Minton Kirra Cranbourne F 20 E279 Superfish F 0:26:00.859 8 8 0:22:53.556 1.0906 91.69 9
22 Hulbert Oliver suffolk park M 14 A17 12-15 M 0:26:06.700 1 14 0:25:40.066 1.2228 81.78 34
23 Hurt Lynton Kingscliff M 0 A54 16-19 M 0:26:12.689 2 15 0.0000
24 Smith Callum banora point M 13 A37 12-15 M 0:26:15.324 2 16 0:25:46.968 1.2283 81.41 37
25 Lawrence Glen Byron Bay M 48 E277 Superfish M 0:26:21.436 13 17 0:24:11.758 1.1527 86.75 22
26 Douglas Adam Ashgrove M 18 A50 16-19 M 0:26:23.877 3 18 0:26:04.870 1.2425 80.48 42
27 Thomson Hayley Goonellabah F 20 E293 Superfish F 0:26:29.813 9 9 0:23:19.035 1.1108 90.03 13
28 Savage Hayden Reedy Creek M 16 A63 16-19 M 0:26:32.301 4 19 0:26:10.009 1.2466 80.22 45
29 Pantaleoni Carlotta new farm F 17 E284 Superfish F 0:26:36.877 10 10 0:23:20.461 1.1120 89.93 14
30 Madden Stephen Tugun M 25 A146 25-29 M 0:26:44.398 1 20 0:26:37.980 1.2688 78.81 55
31 Bonning Geoffrey Tweed Heads M 15 A2 12-15 M 0:26:45.771 3 21 0:26:21.684 1.2559 79.62 47
32 Van Der Zant Robert Sunnybank Hills M 33 A250 30-34 M 0:26:47.045 1 22 0:26:37.403 1.2683 78.85 53
33 Lennon Tim Miami M 28 A143 25-29 M 0:26:55.787 2 23 0:26:54.171 1.2817 78.02 61
34 Sheil Michael Thornlands M 20 A96 20-24 M 0:26:59.068 1 24 0:26:42.877 1.2727 78.57 58
35 Marshall Naantali St Kilda West F 33 E278 Superfish F 0:26:59.105 11 11 0:23:51.289 1.1364 88.00 17
36 Cannell Duane Brisbane M 0 A275 35-39 M 0:26:59.390 1 25 0.0000
37 Horne David Elanora M 12 A16 12-15 M 0:27:08.828 4 26 0:26:37.880 1.2687 78.82 54
38 Robson Keiralee Port Macquarie F 13 E286 Superfish F 0:27:23.608 12 12 0:23:53.226 1.1380 87.87 18
39 Hulbert-Green Shannon byron bay F 16 E273 Superfish F 0:27:29.461 13 13 0:24:04.928 1.1473 87.16 20
40 Freney Morgan Skennars Head F 13 E268 Superfish F 0:27:30.077 14 14 0:23:58.867 1.1425 87.53 19
41 Moriarty Clare Skennars Head F 16 E280 Superfish F 0:27:31.109 15 15 0:24:06.371 1.1484 87.08 21
42 Scarce Barney Robina M 26 A161 25-29 M 0:27:36.727 3 27 0:27:31.757 1.3115 76.25 79
43 Mackay Dean M 19 A58 16-19 M 0:27:37.515 5 28 0:27:19.282 1.3016 76.83 70
44 Barnett Michael M 0 E479 12-15 M 0:27:38.348 5 29 0.0000
45 Canning Nadi Dorroughby F 23 A73 20-24 F 0:27:40.949 1 16 0:24:28.279 1.1658 85.78 23
46 Brazier Daniel Mermaid Beach M 28 A114 25-29 M 0:27:50.169 4 30 0:27:48.499 1.3248 75.48 85
47 Parsonson David Bilambil Heights M 13 A33 12-15 M 0:28:04.563 6 31 0:27:34.241 1.3135 76.13 81
48 Forbes Andy Chapel Hill F 24 A80 20-24 F 0:28:05.638 2 17 0:24:51.790 1.1845 84.42 24
49 Lyndon Tanyn M 16 A57 16-19 M 0:28:22.810 6 32 0:27:58.971 1.3331 75.01 91
50 Greenlaw Jeda Ocean Shores F 16 A51 16-19 F 0:28:27.058 1 18 0:24:55.383 1.1873 84.22 25
51 Mactaggart James Elanora M 39 A343 35-39 M 0:28:29.889 2 33 0:27:40.302 1.3183 75.86 83
52 Strathearn Troy Golden Beach QLD M 33 A246 30-34 M 0:28:31.201 2 34 0:28:20.934 1.3505 74.05 99
53 Berry Aidan M 39 E498 35-39 M 0:28:31.810 3 35 0:27:42.168 1.3198 75.77 84
54 Phillips Mitchell Byron Bay M 41 A507 40-44 M 0:28:34.656 1 36 0:27:27.784 1.3083 76.44 77
55 Clyne Shaun Rose Bay M 37 A280 35-39 M 0:28:37.487 4 37 0:28:03.137 1.3364 74.83 93
56 Muspratt Roger Broadbeach Waters M 51 A936 50-54 M 0:28:39.835 1 38 0:25:42.692 1.2249 81.64 36
57 Reece Lawrence surfers paradise M 50 A953 50-54 M 0:28:39.954 2 39 0:25:54.838 1.2345 81.00 39
58 Ingwersen Chelsea Palm Beach F 31 A213 30-34 F 0:28:43.646 1 19 0:25:32.321 1.2167 82.19 31
59 Cook Melinda Carina F 31 A187 30-34 F 0:28:43.955 2 20 0:25:32.596 1.2169 82.18 32
60 Booth Geoffrey Rialto M 39 A270 35-39 M 0:28:45.231 5 40 0:27:55.199 1.3301 75.18 89
61 Townend John Carindale M 52 A979 50-54 M 0:28:52.836 3 41 0:25:42.224 1.2245 81.67 35
62 Sambrook Adam Mermaid Waters M 45 A740 45-49 M 0:29:05.122 1 42 0:27:16.924 1.2997 76.94 67
63 Reece Emerson surfers paradise M 0 A62 16-19 M 0:29:06.942 7 43 0.0000
64 Thomas Hayden Ballina M 15 A42 12-15 M 0:29:09.116 7 44 0:28:42.879 1.3680 73.10 111
65 Peacock Tim bangalow M 39 A361 35-39 M 0:29:13.576 6 45 0:28:22.722 1.3520 73.96 102
66 Thuys Dwayne SALT M 45 A762 45-49 M 0:29:14.422 2 46 0:27:25.648 1.3066 76.53 76
67 Mullens Adam Mt Cl;aremont M 37 A351 35-39 M 0:29:15.863 7 47 0:28:40.746 1.3663 73.19 109
68 Bulters Damien Southport M 25 A116 25-29 M 0:29:16.674 5 48 0:29:09.647 1.3892 71.98 129
69 Brooks Neil Hope Island M 49 A580 45-49 M 0:29:24.271 3 49 0:26:47.251 1.2762 78.36 59
70 Drew Justin M 35 A295 35-39 M 0:29:24.840 8 50 0:29:03.662 1.3845 72.23 125
71 Gruss Nicole Holland Park West F 24 A83 20-24 F 0:29:25.078 3 21 0:26:02.094 1.2403 80.63 41
72 Butler Michael Elimbah M 33 A185 30-34 M 0:29:32.635 3 51 0:29:21.999 1.3990 71.48 140
73 Sewell Scott M 38 A385 35-39 M 0:29:37.930 9 52 0:28:55.260 1.3778 72.58 116
74 Kemper Trevor Coalcliff NSW M 38 A336 35-39 M 0:29:38.487 10 53 0:28:55.803 1.3782 72.56 117
75 Murphy Dominic M 34 E281 Superfish M 0:29:44.454 14 54 0:29:28.394 1.4041 71.22 146
76 Hinsley Nick Armadale M 28 A133 25-29 M 0:29:55.551 6 55 0:29:53.755 1.4242 70.21 176
77 Twigger Brideen SUNRISE BEACH F 14 E294 12-15 F 0:29:56.434 1 22 0:26:08.287 1.2452 80.31 44
78 Atherton Susan Warrnambool F 25 A109 25-29 F 0:29:56.561 1 23 0:26:31.753 1.2639 79.12 51
79 Clark Daniel Southport M 15 A3 12-15 M 0:29:57.509 8 56 0:29:30.546 1.4058 71.13 149
80 Robinson Scott Darlinghurst M 43 A521 40-44 M 0:29:58.511 2 57 0:28:28.585 1.3566 73.71 105
81 Cook Sam Ballina M 0 A5 12-15 M 0:30:07.315 9 58 0.0000
82 De Boer Wendy Labrador F 23 A76 20-24 F 0:30:12.139 4 24 0:26:41.931 1.2719 78.62 56
83 Green Marlee Bonville F 14 A12 12-15 F 0:30:16.114 2 25 0:26:25.468 1.2589 79.43 48
84 Ray Anneke Kangaroo Point F 27 A158 25-29 F 0:30:16.234 2 26 0:26:52.816 1.2806 78.09 60
85 Verriest Genna ormeau F 16 E295 Superfish F 0:30:19.143 16 27 0:26:33.569 1.2653 79.03 52
86 Reid John The Junction M 42 A516 40-44 M 0:30:20.458 3 59 0:29:00.358 1.3818 72.37 123
87 Verrenkamp Darren New Farm M 44 A548 40-44 M 0:30:21.301 4 60 0:28:39.308 1.3651 73.25 108
88 Scarce Richard Robina M 36 A382 35-39 M 0:30:26.128 11 61 0:29:56.910 1.4268 70.09 179
89 Mcdonal Neil Hamilton Island M 32 A225 30-34 M 0:30:27.586 4 62 0:30:22.103 1.4468 69.12 199
90 Lamont Matt Lennox Head M 0 A141 25-29 M 0:30:30.257 7 63 0.0000
91 Knight Ryan Main Beach M 0 A89 20-24 M 0:30:30.856 2 64 0.0000
92 Velliaris Christopher Grange M 33 A251 30-34 M 0:30:32.862 5 65 0:30:21.865 1.4466 69.13 198
93 Foxton Rebecca Fairfield F 35 A308 35-39 F 0:30:39.824 1 28 0:26:55.365 1.2826 77.97 62
94 Greenhalgh Carl Labrador M 38 A317 35-39 M 0:30:44.512 12 66 0:30:00.244 1.4294 69.96 182
95 Norman Jeffrey Frankston South M 47 A714 45-49 M 0:30:46.346 4 67 0:28:27.870 1.3561 73.74 104
96 Hall Lachlan M 38 A321 35-39 M 0:30:46.843 13 68 0:30:02.519 1.4312 69.87 185
97 Sanderson Ross Sunrise Beach M 54 A958 50-54 M 0:30:48.542 4 69 0:26:57.474 1.2843 77.86 63
98 Bennett Jeremy M 32 A176 30-34 M 0:30:50.474 6 70 0:30:44.923 1.4649 68.26 216
99 Meyer Josh Mermaid Waters M 30 A226 30-34 M 0:30:50.564 7 71 0:30:50.564 1.4694 68.05 219
100 Condie Ben Mullumbimby M 0 A4 12-15 M 0:30:54.021 10 72 0.0000
101 Warren Danielle Mermaid Beach F 16 A68 16-19 F 0:30:58.973 2 29 0:27:08.460 1.2930 77.34 66
102 Reid Stephen wyoming M 43 A515 40-44 M 0:31:01.747 5 73 0:29:28.660 1.4043 71.21 147
103 Langfield Ben Seven Hills M 37 A339 35-39 M 0:31:03.759 14 74 0:30:26.484 1.4502 68.96 205
104 Harmon Jeremy raceview M 23 A85 20-24 M 0:31:06.071 3 75 0:30:54.875 1.4728 67.90 223
105 Stevens Andrew Kelvin Grove M 42 A538 40-44 M 0:31:07.421 6 76 0:29:45.254 1.4175 70.55 165
106 Quinn Peter fortitude valley M 37 A369 35-39 M 0:31:12.532 15 77 0:30:35.081 1.4571 68.63 209
107 Colegate Mark Lutwyche M 27 A120 25-29 M 0:31:13.423 8 78 0:31:09.676 1.4845 67.36 237
108 Saultry Robyn Bulimba F 42 A527 40-44 F 0:31:14.142 1 30 0:26:25.524 1.2589 79.43 49
109 Illingworth Oliver Fingal Head M 0 A19 12-15 M 0:31:16.181 11 79 0.0000
110 Gordon Andrew Lismore M 0 A454 40-44 M 0:31:18.147 7 80 0.0000
111 Plaxton Rachel St Leonards F 29 A155 25-29 F 0:31:20.381 3 31 0:27:51.659 1.3273 75.34 87
112 Hannah Colin Neutral Bay M 31 A207 30-34 M 0:31:20.689 8 81 0:31:18.808 1.4918 67.03 251
113 Reece Lachlan surfers paradise M 0 A34 12-15 M 0:31:20.811 12 82 0.0000
114 Harbulot Samantha mudgeeraba F 14 A13 12-15 F 0:31:20.872 3 32 0:27:22.001 1.3038 76.70 73
115 Glover Chris Bondi M 30 A203 30-34 M 0:31:24.970 9 83 0:31:24.970 1.4967 66.81 258
116 Pipia Shawn North Lakes M 31 A234 30-34 M 0:31:25.731 10 84 0:31:23.845 1.4958 66.85 256
117 DeCent Ashlea F 12 A9 12-15 F 0:31:26.116 4 33 0:27:22.807 1.3044 76.66 74
118 Drayton Gavin Balgowlah M 0 A294 35-39 M 0:31:28.766 16 85 0.0000
119 Cantrill Scott M 49 E552 45-49 M 0:31:29.339 5 86 0:28:41.188 1.3666 73.17 110
120 Lyndon Brett Palm Beach M 43 A477 40-44 M 0:31:29.597 8 87 0:29:55.117 1.4253 70.16 178
121 Standlick Brian waverley M 50 A970 50-54 M 0:31:30.081 5 88 0:28:28.633 1.3567 73.71 106
122 Hair John Alstonville M 52 A860 50-54 M 0:31:30.696 6 89 0:28:02.719 1.3361 74.84 92
123 Santos Louise bondi F 38 A380 35-39 F 0:31:31.063 2 34 0:27:17.661 1.3003 76.91 68
124 Mcconnell Jo Hampton F 36 A346 35-39 F 0:31:31.665 3 35 0:27:33.315 1.3127 76.18 80
125 Marlin Michael M 52 A915 50-54 M 0:31:31.797 7 90 0:28:03.699 1.3369 74.80 94
126 Robertson Matthew Valla Beach M 44 A519 40-44 M 0:31:33.838 9 91 0:29:47.783 1.4195 70.45 167
127 Rogers Jye KYOGLE M 13 A35 12-15 M 0:31:35.200 13 92 0:31:01.086 1.4777 67.67 230
128 Albrecht Stuart Peregian Beach M 46 A565 45-49 M 0:31:35.406 6 93 0:29:26.518 1.4026 71.30 144
129 Daly Michael Palm Beach M 52 A831 50-54 M 0:31:35.634 8 94 0:28:07.114 1.3396 74.65 96
130 Green Brett Southport M 49 A642 45-49 M 0:31:36.845 7 95 0:28:48.026 1.3721 72.88 114
131 Dickson Ingilby Brighton M 51 A834 50-54 M 0:31:37.197 9 96 0:28:21.786 1.3512 74.01 100
132 Zammit Tracey Currumbin Waters F 37 A411 35-39 F 0:31:38.213 4 36 0:27:31.445 1.3113 76.26 78
133 Sealy Tom Springwood M 18 A64 16-19 M 0:31:38.451 8 97 0:31:15.670 1.4893 67.15 245
134 Jordan David Ballina M 0 A673 45-49 M 0:31:38.582 8 98 0.0000
135 Metcalf Kirby Ballina M 0 A148 25-29 M 0:31:40.358 9 99 0.0000
136 Sharpe Juliet Rushcutters Bay F 31 A242 30-34 F 0:31:45.349 3 37 0:28:13.855 1.3449 74.35 98
137 Zahn Russell kingscliff M 44 A564 40-44 M 0:31:45.656 10 100 0:29:58.939 1.4284 70.01 181
138 Hedges Allison Merrimac F 0 A327 35-39 F 0:31:46.855 5 38 0.0000
139 Crompton Colin Chinderah M 47 A598 45-49 M 0:31:54.200 9 101 0:29:30.635 1.4059 71.13 150
140 Torok Anna Sutherland F 31 A248 30-34 F 0:31:54.337 4 39 0:28:21.846 1.3513 74.00 101
141 Panochini Henry Mermaid M 0 A32 12-15 M 0:31:55.897 14 102 0.0000
142 Adams Sharyn Ormond F 40 A413 40-44 F 0:31:58.049 2 40 0:27:21.850 1.3036 76.71 72
143 Irwin Brendon Byron Bay M 0 A20 12-15 M 0:32:00.042 15 103 0.0000
144 Beckerleg Madison Lennox Head F 0 A1 12-15 F 0:32:01.102 5 41 0.0000
145 Bielenberg Shiralee North Ipswich F 40 A423 40-44 F 0:32:01.572 3 42 0:27:24.866 1.3060 76.57 75
146 Harper Ben Lennox Head M 17 A15 12-15 M 0:32:01.677 16 104 0:31:36.695 1.5060 66.40 275
147 Reddan Greg Benowa Q M 61 E198 60-64 M 0:32:03.740 1 105 0:26:07.848 1.2449 80.33 43
148 Condie Graeme Mullumbimby M 0 A823 50-54 M 0:32:07.089 10 106 0.0000
149 Thomas Murray Ballina M 12 A41 12-15 M 0:32:07.428 17 107 0:31:30.807 1.5013 66.61 267
150 Powell Mark Weyba Downs M 47 A729 45-49 M 0:32:08.419 10 108 0:29:43.788 1.4163 70.61 164
151 Davighi Liala F 0 E496 40-44 F 0:32:08.708 4 43 0.0000
152 Bartholmei Kelly Coogee F 46 A570 45-49 F 0:32:13.580 1 44 0:26:29.403 1.2620 79.24 50
153 Green Stephen Wakerley M 23 A82 20-24 M 0:32:13.631 4 109 0:32:02.029 1.5261 65.53 304
154 Stafford Luke Carindale M 25 A165 25-29 M 0:32:14.359 10 110 0:32:06.622 1.5297 65.37 311
155 Smith Myles M 21 A98 20-24 M 0:32:16.647 5 111 0:32:01.154 1.5254 65.56 302
156 Mcgoldrick Alana lennox head F 13 A26 12-15 F 0:32:17.488 6 45 0:28:09.490 1.3415 74.54 97
157 Clayton Scott Benowa M 33 A186 30-34 M 0:32:17.620 11 112 0:32:05.994 1.5292 65.39 310
158 Davis Andrew M 48 A604 45-49 M 0:32:20.767 11 113 0:29:41.624 1.4146 70.69 162
159 Snowsill Amy M 0 E559 20-24 F 0:32:22.003 5 114 0.0000
160 Reay Andrew Mt Eliza M 38 A372 35-39 M 0:32:23.180 17 115 0:31:36.544 1.5059 66.41 274
161 Clarke David Clayfield M 39 A278 35-39 M 0:32:24.614 18 116 0:31:28.220 1.4993 66.70 262
162 Harbulot Daniel mudgeeraba M 16 A52 16-19 M 0:32:24.815 9 117 0:31:57.588 1.5226 65.68 297
163 Champion Adam New Farm M 45 A588 45-49 M 0:32:24.946 12 118 0:30:24.359 1.4485 69.04 203
164 Spears Llyod Bogangar M 0 A390 35-39 M 0:32:25.361 19 119 0.0000
165 Magri Jake Ballina M 15 A25 12-15 M 0:32:25.489 18 120 0:31:56.307 1.5216 65.72 294
166 Bevan Matthew Jindalee M 34 A179 30-34 M 0:32:27.915 12 121 0:32:10.384 1.5327 65.24 319
167 Nelson Peter Elanora M 41 A501 40-44 M 0:32:29.311 11 122 0:31:13.288 1.4874 67.23 240
168 Galbraith Dana M 49 E476 45-49 M 0:32:32.170 13 123 0:29:38.427 1.4121 70.82 157
169 Taylor Geoff M 48 A759 45-49 M 0:32:32.424 14 124 0:29:52.325 1.4231 70.27 172
170 Hurt Letarcia Kingscliff F 0 A18 12-15 F 0:32:34.226 7 46 0.0000
171 Manchon Alice Ashgrove F 0 A59 16-19 F 0:32:36.577 3 47 0.0000
172 Jordan Adelle Ballina F 0 A22 12-15 F 0:32:36.720 8 48 0.0000
173 Thomas Gethin Norman Park M 41 A542 40-44 M 0:32:36.907 12 125 0:31:20.588 1.4932 66.97 253
174 Hering Mike Boondall M 49 A655 45-49 M 0:32:37.451 15 126 0:29:43.238 1.4159 70.63 163
175 Cremer Glen M 40 A439 40-44 M 0:32:39.520 13 127 0:31:32.896 1.5030 66.53 270
176 Todd Adam Mcleans Ridges M 42 A544 40-44 M 0:32:39.638 14 128 0:31:13.414 1.4875 67.23 241
177 Songberg Bryce drummoyne M 47 A747 45-49 M 0:32:39.704 16 129 0:30:12.726 1.4393 69.48 193
178 Tranberg Jane palm beach F 26 A168 25-29 F 0:32:40.027 4 49 0:28:58.544 1.3804 72.44 119
179 Thomson Kirsty St Leonards F 28 A167 25-29 F 0:32:40.142 5 50 0:29:02.566 1.3836 72.28 124
180 Dunn Ryan Coes Creek M 12 A11 12-15 M 0:32:40.593 19 130 0:32:03.342 1.5271 65.48 306
181 Screen Alex M 42 A531 40-44 M 0:32:42.847 15 131 0:31:16.482 1.4899 67.12 246
182 Anderson Mark Clareville M 56 A998 55-59 M 0:32:42.889 1 132 0:28:04.159 1.3372 74.78 95
183 Tuohy Richard M 30 A249 30-34 M 0:32:42.907 13 133 0:32:42.907 1.5586 64.16 349
184 Templeman Kelly Suffolk Park F 0 A40 12-15 F 0:32:47.439 9 51 0.0000
185 Pyne David Ashgrove M 38 A368 35-39 M 0:32:48.230 20 134 0:32:00.992 1.5253 65.56 301
186 Hale Alanna Fortitude Valley F 25 A129 25-29 F 0:32:49.119 6 52 0:29:04.639 1.3852 72.19 127
187 Deeath Carly Burleigh Waters F 28 A124 25-29 F 0:32:53.106 7 53 0:29:14.091 1.3928 71.80 133
188 Houston Annalie F 0 E551 25-29 F 0:32:55.972 8 54 0.0000
189 Crow Susan Lower Templestowe F 0 A828 50-54 F 0:32:56.274 1 55 0.0000
190 Moston Laurel goonellabah F 30 A228 30-34 F 0:32:56.878 5 56 0:29:19.421 1.3970 71.58 139
191 Martin David west leederville M 41 A483 40-44 M 0:32:57.355 16 135 0:31:40.238 1.5088 66.28 279
192 Pignolet Michael BURLEIGH HEADS M 43 A508 40-44 M 0:32:58.133 17 136 0:31:19.226 1.4921 67.02 252
193 Lukin John Lennox Head M 40 A476 40-44 M 0:32:59.270 18 137 0:31:51.975 1.5181 65.87 287
194 Barry Tim Maroubra M 35 A264 35-39 M 0:32:59.405 21 138 0:32:35.652 1.5528 64.40 342
195 Dougherty Jim Grafton M 54 A837 50-54 M 0:32:59.681 11 139 0:28:52.221 1.3754 72.71 115
196 Robinson Karen Burleigh Heads F 0 A955 50-54 F 0:33:00.719 2 57 0.0000
197 Mamouney Stephen Albury M 45 A688 45-49 M 0:33:00.805 17 140 0:30:57.995 1.4753 67.78 226
198 Kelly Amelia Burleigh Waters F 24 A88 20-24 F 0:33:01.264 6 58 0:29:13.419 1.3922 71.83 132
199 Campbell Peter Alstonville M 52 A814 50-54 M 0:33:03.509 12 141 0:29:25.323 1.4017 71.34 143
200 Kearney Sue Whale Beach F 50 A890 50-54 F 0:33:05.579 3 59 0:26:16.550 1.2518 79.88 46
201 Keir Philip Mitchelton M 42 A466 40-44 M 0:33:08.341 19 142 0:31:40.854 1.5093 66.26 280
202 Ruge Tim Sawtell M 41 A524 40-44 M 0:33:10.257 20 143 0:31:52.637 1.5186 65.85 291
203 Bonhote-Mead Rachel Lennox Head F 25 A112 25-29 F 0:33:11.824 9 60 0:29:24.756 1.4012 71.37 142
204 Mcfarlane Pete Burleigh Waters M 39 A347 35-39 M 0:33:13.727 22 144 0:32:15.909 1.5371 65.06 324
205 Cahill Gregory Ashgrove M 54 A813 50-54 M 0:33:14.344 13 145 0:29:05.051 1.3856 72.17 128
206 Black Sinclair Moonee Beach M 35 A269 35-39 M 0:33:15.123 23 146 0:32:51.182 1.5651 63.89 361
207 Abbott Wendy Elanora F 54 A788 50-54 F 0:33:19.610 4 61 0:25:27.702 1.2130 82.44 30
208 Charters Craig M 43 A431 40-44 M 0:33:19.840 21 147 0:31:39.848 1.5085 66.29 277
209 Cleaver Jeremy Paddington M 37 A279 35-39 M 0:33:22.859 24 148 0:32:42.802 1.5585 64.16 348
210 Miller-Greenman Tony M 0 E482 20-24 M 0:33:23.356 6 149 0.0000
211 Statham Andrew Alderley M 36 A391 35-39 M 0:33:29.664 25 150 0:32:57.509 1.5701 63.69 366
212 Farrell Gavin M 38 A303 35-39 M 0:33:31.539 26 151 0:32:43.262 1.5588 64.15 350
213 Eddington Blake byron bay M 38 A298 35-39 M 0:33:32.216 27 152 0:32:43.923 1.5594 64.13 351
214 Ellem Gary Casino M 47 A621 45-49 M 0:33:33.011 18 153 0:31:02.035 1.4785 67.64 232
215 Lowry Chris Lennox Head M 61 E184 60-64 M 0:33:34.002 154 0:27:21.412 1.3033 76.73 71
216 Nation Tia toowong F 15 A28 12-15 F 0:33:34.328 10 62 0:29:22.537 1.3995 71.45 141
217 Boorer Catherine Berry Park F 26 A113 25-29 F 0:33:36.100 10 63 0:29:48.281 1.4199 70.43 168
218 Wild Christian Paddington M 34 A256 30-34 M 0:33:37.188 14 155 0:33:19.033 1.5872 63.00 383
219 Goins James NTH CURL CURL M 45 A632 45-49 M 0:33:37.603 19 156 0:31:32.512 1.5027 66.55 269
220 Warren Brydie Alstonville F 17 A67 16-19 F 0:33:40.190 4 64 0:29:31.707 1.4067 71.09 152
221 Bishop Jason Robina M 17 A46 16-19 M 0:33:40.356 10 157 0:33:14.091 1.5833 63.16 377
222 Zemek Matthew Capalaba M 15 A44 12-15 M 0:33:41.055 20 158 0:33:10.739 1.5807 63.26 375
223 Couch Sophie Tregeagle F 16 A48 16-19 F 0:33:42.942 5 65 0:29:32.097 1.4071 71.07 153
224 Vanderkooi Maaike Coogee F 26 A171 25-29 F 0:33:43.078 11 66 0:29:54.470 1.4248 70.19 177
225 Hancock Dean Boambee East M 39 A324 35-39 M 0:33:44.639 28 159 0:32:45.924 1.5610 64.06 353
226 Raphael Lyn Byron Bay F 29 A157 25-29 F 0:33:45.935 12 67 0:30:01.056 1.4300 69.93 184
227 Wallace Scott Burleigh M 39 A406 35-39 M 0:33:46.012 29 160 0:32:47.258 1.5620 64.02 354
228 Trimble Tony Redfern M 43 A546 40-44 M 0:33:47.150 22 161 0:32:05.793 1.5291 65.40 309
229 Murray Heli Byron Bay F 38 A352 35-39 F 0:33:49.539 6 68 0:29:17.581 1.3955 71.66 135
230 Smith Saxon Ewingsdale M 60 E204 60-64 M 0:33:50.172 2 162 0:27:52.862 1.3283 75.28 88
231 Kealley Simon mermaid beach M 33 A218 30-34 M 0:33:50.860 15 163 0:33:38.675 1.6028 62.39 398
232 Eaves Mark MIAMI M 55 E40 55-59 M 0:33:51.422 2 164 0:29:19.211 1.3968 71.59 138
233 Baldock Cyril Bondi M 64 E157 60-64 M 0:33:53.241 3 165 0:26:42.194 1.2721 78.61 57
234 Bishop Ian Robina M 46 A571 45-49 M 0:33:53.615 20 166 0:31:35.329 1.5049 66.45 273
235 Boustred Niell Turramurra M 49 A575 45-49 M 0:33:54.878 21 167 0:30:53.774 1.4719 67.94 222
236 Staite Joel Rochedale M 23 A100 20-24 M 0:33:57.016 7 168 0:33:44.794 1.6077 62.20 404
237 Whitehurst Jeremy Baulkham Hills M 41 A558 40-44 M 0:33:58.380 23 169 0:32:38.883 1.5554 64.29 345
238 Cotterill Don CURRUMBIN VALLEY M 45 A595 45-49 M 0:33:58.475 22 170 0:31:52.090 1.5182 65.87 289
239 Leaver Ellie Alstonville F 14 A24 12-15 F 0:33:58.656 11 69 0:29:39.747 1.4131 70.77 158
240 Ryan Gemma BALLINA F 14 A36 12-15 F 0:33:59.400 12 70 0:29:40.396 1.4136 70.74 159
241 Harper Jessica Nixon Place, LENNOX HEAD F 19 A14 12-15 F 0:33:59.545 13 71 0:29:52.760 1.4235 70.25 173
242 Pontefract Michael Casino M 0 A364 35-39 M 0:34:00.810 30 171 0.0000
243 White Michael Burleigh heads M 45 A780 45-49 M 0:34:01.758 23 172 0:31:55.169 1.5207 65.76 293
244 Mayr Wal Robina M 50 A917 50-54 M 0:34:04.117 14 173 0:30:47.882 1.4672 68.16 217
245 Nation Perry toowong M 48 A710 45-49 M 0:34:04.998 24 174 0:31:17.308 1.4906 67.09 248
